Compare automotive platforms
Automotive purpose-built beats pieced together.
See how an automotive shop operating platform differs from booking-only software, a general CRM, or a stack of disconnected tools.
This comparison describes common software categories, not every vendor or plan. Individual products vary, so verify a vendor's current features before purchasing.
IncludedVaries by product, plan, or setupNot typically included
| Capability | Best fitPush Start | Booking-only tool | General CRM | Spreadsheets + apps |
|---|---|---|---|---|
| Monthly pricing | $45base plan + $25 per additional role | Variesby vendor and plan | Per seatadd-ons may cost extra | Low software costmore manual work |
| Free trial | 14 daysNo charge during trial | Varies by product, plan, or setup | Varies by product, plan, or setup | Included |
| Automotive customer + vehicle records | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| VIN camera scanner + vehicle decoding | Included | Not typically included | Varies by product, plan, or setup | Not typically included |
| Lead pipeline + follow-up | Included | Varies by product, plan, or setup | Included | Not typically included |
| Vehicle jobs + shop calendar | Included | Included | Varies by product, plan, or setup | Not typically included |
| Automotive service catalog + pricing | Included | Varies by product, plan, or setup | Not typically included | Varies by product, plan, or setup |
| Estimates + customer approvals | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| Invoices + payment workflows | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| Inventory, film, chemicals + parts | Included | Not typically included | Not typically included | Varies by product, plan, or setup |
| SMS conversations + campaigns | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| Automations + reminders | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| Revenue, expense + shop reporting | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Varies by product, plan, or setup |
| Shop roles + team access | Included | Varies by product, plan, or setup | Included | Not typically included |
| Guided CRM data imports | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Not typically included |
| iPhone + iPad + macOS access | Included | Varies by product, plan, or setup | Varies by product, plan, or setup | Varies by product, plan, or setup |
Category pricing varies by vendor, plan, usage, and paid add-ons. Push Start pricing shown is $45 per month after the 14-day free trial, plus $25 per month for each additional assigned shop role.
