Compare automotive platforms
Compare your shop software options.
See Push Start alongside Tint Wiz and Urable, including monthly cost, team pricing, trials, and everyday shop tools.
U.S. list prices and publicly documented features, checked September 20, 2026. Plans, integrations, and usage fees can change; confirm details with each vendor.
IncludedCheck vendor details or plan
| Capability | Best fitPush Start | Tint Wiz | Urable |
|---|---|---|---|
| Monthly pricing | $45base plan + $25 per additional role | $150flat monthly price | From $70Express; Pro $110, Enterprise $183/month |
| Additional users | +$25/monthper additional assigned role | Includedunlimited users | Includedunlimited users |
| Annual upfront | $486/yearone seat; 10% off monthly total | Not listedmonthly price shown publicly | From $840/yearExpress plan |
| Free trial | 30 daysNo charge during trial | 30 daysNo card required | 30 daysFree trial advertised |
| Customer + vehicle records | Included | Included | Included |
| VIN camera scanning | Included | Check vendor details or plan | Included |
| Lead capture + follow-up | Included | Included | Included |
| Jobs + shop calendar | Included | Included | Included |
| Service catalog + pricing | Included | Included | Included |
| Estimates + customer approvals | Included | Included | Included |
| Invoices + payment workflows | Included | Included | Included |
| Inventory tracking | Included | Included | Included |
| Automated customer reminders | Included | Included | Included |
| Shop reporting | Included | Included | Included |
| Team access | Included | Included | Included |
| Customer data import | Included | Included | Included |
Push Start pricing shown is for one included seat; additional assigned roles are $25/month each. Urable features vary by plan. Tint Wiz and Urable pricing and feature information comes from their published Tint Wiz site, Tint Wiz help center, and Urable pricing page, and Urable trial information.
